MidaCap Performanţe - Raport global

wdt_ID Data MidaCap BET BET-FI BET-NG
1 20/05/2019 0,00 0,00 0,00 0,00
2 31/05/2019 4,16 3,51 6,00 -0,46
3 30/06/2019 8,42 7,42 8,00 0,74
4 31/07/2019 15,43 12,18 11,84 4,07
5 31/08/2019 19,50 12,56 14,36 3,72
6 30/09/2019 26,27 16,69 18,88 8,10
7 31/10/2019 26,64 16,01 17,81 8,31
8 30/11/2019 41,50 20,50 31,07 10,96
9 31/12/2019 45,05 21,60 32,65 9,75
10 31/01/2020 53,81 22,22 42,99 4,84
11 29/02/2020 35,50 11,17 27,14 -5,43
12 31/03/2020 9,96 -7,07 10,04 -18,96
13 30/04/2020 17,15 -2,76 12,77 -13,49
14 31/05/2020 30,51 6,05 23,00 -4,11
15 30/06/2020 35,41 5,54 19,52 -7,38
16 31/07/2020 33,56 2,11 17,59 -11,44
17 31/08/2020 39,08 9,65 16,87 8,33
18 30/09/2020 38,63 9,78 17,33 -8,11
19 31/10/2020 34,52 3,72 9,03 -12,23
20 30/11/2020 35,72 13,18 9,62 -4,69
21 31/12/2020 44,06 19,51 20,19 -3,20
22 31/01/2021 63,89 25,61 25,91 5,77
23 28/02/2021 69,11 24,34 29,75 5,87
24 31/03/2021 77,44 36,37 35,64 12,21
25 30/04/2021 82,93 38,23 35,23 13,90
26 31/05/2021 64,79 39,32 35,19 10,20
27 30/06/2021 75,86 44,70 47,08 9,58
28 31/07/2021 77,66 44,41 44,65 7,56
29 31/08/2021 83,39 48,41 43,72 9,30
30 30/09/2021 92,57 54,11 48,65 17,32
31 31/10/2021 105,47 53,63 43,01 24,90
32 30/11/2021 104,47 48,63 43,05 13,10
33 31/12/2021 111,56 59,19 45,52 25,26
34 31/01/2022 108,33 60,75 44,65 21,09
35 28/02/2022 98,35 54,98 37,32 16,21
36 31/03/2022 100,16 54,93 41,22 19,90
37 30/04/2022 97,54 55,07 40,24 26,51
38 31/05/2022 91,05 52,46 38,70 24,69
39 30/06/2022 100,69 49,84 40,63 30,76
40 31/07/2022 99,88 51,86 39,75 36,50
Data MidaCap BET BET-FI BET-NG

MidaCap Performanţe - Raport lunar

wdt_ID Data MidaCap BET BET-FI BET-NG
1 20/05/2019 0,00 0,00 0,00 0,00
2 31/05/2019 4,16 3,51 6,45 -0,46
3 30/06/2019 4,09 3,78 1,69 1,20
4 31/07/2019 6,47 4,42 3,31 3,31
5 31/08/2019 3,53 0,34 2,25 -0,33
6 30/09/2019 5,67 3,67 3,95 4,21
7 31/10/2019 0,29 -0,58 -0,90 0,20
8 30/11/2019 11,73 3,87 11,26 2,44
9 31/12/2019 2,51 0,91 1,21 -1,09
10 31/01/2020 6,04 0,51 7,80 -4,47
11 29/02/2020 -11,90 -9,04 -11,08 -9,08
12 31/03/2020 -18,85 -16,40 -13,45 -14,30
13 30/04/2020 6,54 4,63 2,48 6,75
14 31/05/2020 11,40 9,06 9,07 10,84
15 30/06/2020 3,75 -0,48 -2,83 -3,41
16 31/07/2020 -1,37 -3,25 -1,62 -4,39
17 31/08/2020 4,13 7,39 -0,61 8,98
18 30/09/2020 -0,33 0,11 0,39 -4,78
19 31/10/2020 -2,96 -5,52 -7,07 -4,49
20 30/11/2020 1,33 9,12 0,54 8,60
21 31/12/2020 6,14 5,59 9,64 1,56
22 31/01/2021 13,76 5,11 4,76 9,27
23 28/02/2021 3,18 -1,02 3,05 0,10
24 31/03/2021 4,93 9,68 4,55 5,99
25 30/04/2021 3,80 1,36 -0,31 1,51
26 31/05/2021 -9,92 0,79 -0,02 -3,25
27 30/06/2021 6,84 3,87 8,79 -0,57
28 31/07/2021 1,02 -0,21 -1,65 -1,85
29 31/08/2021 3,10 2,77 -0,64 1,62
30 30/09/2021 5,01 3,84 3,43 7,34
31 31/10/2021 6,70 -0,32 -3,79 6,46
32 30/11/2021 -0,48 -3,25 0,03 -9,44
33 31/12/2021 3,47 7,10 1,73 10,75
34 31/01/2022 -1,53 0,99 -0,60 -3,33
35 28/02/2022 -4,79 -3,59 -5,07 -4,03
36 31/03/2022 0,91 -0,03 2,84 3,18
37 30/04/2022 -1,31 0,09 -0,69 5,51
38 31/05/2022 -3,29 -1,68 -1,09 -1,44
39 30/06/2022 5,05 -1,72 1,39 4,87
40 31/07/2022 -0,40 1,35 -0,62 4,39
Data MidaCap BET BET-FI BET-NG