MidaCap Performanţe - Raport 2019

wdt_ID Data MidaCap BET BET-FI BET-NG
1 20/05/2019 0,00 0,00 0,00 0,00
2 31/05/2019 4,16 3,51 6,00 -0,46
3 30/06/2019 8,42 7,42 8,00 0,74
4 31/07/2019 15,43 12,18 11,84 4,07
5 31/08/2019 19,50 12,56 14,36 3,72
6 30/09/2019 26,27 16,69 18,88 8,10
7 31/10/2019 26,64 16,01 17,81 8,31
8 30/11/2019 41,50 20,50 31,07 10,96
9 31/12/2019 45,05 21,60 32,65 9,75
Data MidaCap BET BET-FI BET-NG