MidaCap Performanţe - Raport 2020

wdt_ID Data MidaCap BET BET-FI BET-NG
1 01/01/2020 0,00 0,00 0,00 0,00
2 31/01/2020 6,04 0,51 7,80 -4,47
3 29/02/2020 -6,58 -8,58 -4,15 -13,83
4 31/03/2020 -24,19 -23,57 -17,05 -26,16
5 30/04/2020 -19,23 -20,03 -14,99 -21,17
6 31/05/2020 -10,02 -12,79 -7,28 -12,63
7 30/06/2020 -6,65 -13,21 -9,90 -15,61
8 31/07/2020 -7,92 -16,03 -11,36 -19,31
9 31/08/2020 -4,12 -9,82 -11,90 -12,07
10 30/09/2020 -4,43 -9,72 -11,55 -16,27
Data MidaCap BET BET-FI BET-NG