MidaCap Performanţe - Raport 2021

wdt_ID Data MidaCap BET BET-FI BET-NG
1 01/01/2021 0,00 0,00 0,00 0,00
2 31/01/2021 13,76 5,11 4,76 9,27
20 31/08/2021 27,30 24,19 19,58 12,92
19 31/07/2021 23,47 20,84 20,35 11,11
18 30/06/2021 22,22 21,08 22,37 13,20
17 31/05/2021 14,39 16,58 12,49 13,85
16 30/04/2021 26,98 15,67 12,51 17,67
15 31/03/2021 23,17 14,11 12,86 15,92
14 28/02/2021 17,38 4,04 7,95 9,38
24 31/12/2021 46,85 33,20 21,08 29,41
23 30/11/2021 41,93 24,37 19,02 16,85
22 31/10/2021 42,62 28,55 18,99 29,03
21 30/09/2021 33,67 28,96 23,68 21,20
Data MidaCap BET BET-FI BET-NG